Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 4 Katz Bennett 6094381 751 838 X8W1W7W3 4 CHER 3 5.5 5.5 9
2 3 Ashwin Banwari 1070952 820 822 W7W6BL4 3 BASHA 3 5 5 8
3 1 Alexander Vogel 1500266 1065 1052 X5L4W6W7 3 LOM 3 5 5 6
4 6 Spencer Sunderland 1102003 610 599 X2L3L1B 2 MIRAD 2 2.5 5 3
5 7 Byron Xu 1100347 450 440 L3BL4L1 1 ESPKY 2 5 8.5 2
6 2 Ari Andreopoulos 1074170 847 847 F6UUU 0 WILD 2 0 0 0
7 5 Ivan Andreopulos 1500243 672 672 F1UUU 0 WILD 1 0 0 0
8 8 Nicholas Sobel 1092206 143 143 F4UUU 0 RSB 1 0 0 0


Team Standings
Team Total Tiebreak B
CHER 4.0 5.5
BASHA 3.0 5.0
LOM 3.0 5.0
MIRAD 2.0 2.5
ESPKY 1.0 5.0
RSB 0.0 0.0