Ratings by Tournament
Place Player # Player Name ASCF ID Pre Rtng Post Rtng Rd 1Rd 2Rd 3Rd 4 Total Team Grade TBrk[B] TBrk[S] TBrk[C]
1 1 Jordan Schulsinger 1098110 884 944 W6W8W2W4 4 ACA 8 5 5 10
2 2 Ben Loeb 1018412 871 887 X7W4L1W6 3 MOHAV 7 6.5 6.5 7
3 4 Geoffrey Wong 1035259 804 798 W8L2W6L1 2 AKI 7 3 7 6
4 6 Devin Lawson 1014396 520 505 L1BL4L2 1 KEYMON 7 4.5 8.5 2
5 3 Ashwin Banwari 1070952 822 829 UUW8U 1 0 0 0 2
6 5 Spencer Sutherland 1102003 599 611 UUUW8 1 0 0 0 1
7 8 Brennan Bilinski 1075246 161 160 L4L1L3L5 0 POWER 7 7 11 0
8 7 Aria Anderson 1100478 161 161 F2UUU 0 CHEV 7 0 0 0


Team Standings
Team Total Tiebreak B
ACA 6.0 5.0
MOHAV 3.0 6.5
AKI 2.0 3.0
KEYMON 1.0 4.5
CHEV 0.0 0.0